Aurexon
EA LIVE PERFORMANCE
Aurexon
Live Trading · MT5
Last sync: 2026-10-21 20:28:37
growth since 202633%
ALGO
100%
100%
Max drawdown: 2.28%Profit trades: 65.6%Loss trades: 34.4%
Balance66 612.64 USD
Equity66 612.64 USD
Profit16 612.64 USD
Initial Deposit50 000.00 USD
Withdrawals0.00 USD
Deposits50 000.00 USD
33.23%Growth
16.1%Average
50 000.00 USDDeposits
0.00 USDWithdrawals
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
Total:
Trading history
| Symbol | Time | Type | Volume | Price | Close | Swap | Profit | Comment |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | 2026-10-21 13:29:05 | BUY | 0.15 | 4 120.88000 | 4 128.38000 | 0.00 | 112.50 | Aurexon |
| XAUUSD | 2026-10-21 11:51:24 | BUY | 0.15 | 4 121.49000 | 4 120.42000 | 0.00 | -16.05 | Aurexon |
| XAUUSD | 2026-10-21 13:16:22 | BUY | 0.15 | 4 112.47000 | 4 120.42000 | 0.00 | 119.25 | Aurexon |
| XAUUSD | 2026-10-21 12:35:04 | SELL | 0.15 | 4 124.64000 | 4 117.77000 | 0.00 | 103.05 | Aurexon |
| XAUUSD | 2026-10-20 10:54:58 | BUY | 0.15 | 4 120.97000 | 4 121.18000 | -1.89 | 1.26 | Aurexon |
| XAUUSD | 2026-10-21 01:00:12 | BUY | 0.15 | 4 155.50000 | 4 121.18000 | 0.00 | -514.80 | Aurexon |
| XAUUSD | 2026-10-21 01:05:44 | BUY | 0.15 | 4 130.11000 | 4 121.16000 | 0.00 | -134.25 | Aurexon |
| XAUUSD | 2026-10-21 04:05:18 | BUY | 0.15 | 4 110.33000 | 4 121.29000 | 0.00 | 164.40 | Aurexon |
| XAUUSD | 2026-10-21 03:30:10 | SELL | 0.15 | 4 120.34000 | 4 113.53000 | 0.00 | 102.15 | Aurexon |
| XAUUSD | 2026-10-20 05:07:25 | SELL | 0.15 | 4 131.56000 | 4 121.08000 | 0.00 | 157.20 | Aurexon |
| XAUUSD | 2026-10-20 06:03:55 | SELL | 0.15 | 4 140.61000 | 4 120.89000 | 0.00 | 295.80 | Aurexon |
| XAUUSD | 2026-10-19 22:23:00 | BUY | 0.15 | 4 142.33000 | 4 133.50000 | -1.89 | -134.34 | Aurexon |
| XAUUSD | 2026-10-20 01:00:03 | BUY | 0.15 | 4 147.20000 | 4 133.50000 | 0.00 | -205.50 | Aurexon |
| XAUUSD | 2026-10-20 02:17:29 | BUY | 0.15 | 4 133.30000 | 4 133.46000 | 0.00 | 2.40 | Aurexon |
| XAUUSD | 2026-10-20 04:04:58 | BUY | 0.15 | 4 124.13000 | 4 133.70000 | 0.00 | 143.55 | Aurexon |
| XAUUSD | 2026-10-20 04:19:33 | BUY | 0.15 | 4 117.06000 | 4 133.73000 | 0.00 | 250.05 | Aurexon |
| XAUUSD | 2026-10-15 03:05:12 | BUY | 0.15 | 4 117.76000 | 4 124.58000 | 0.00 | 102.30 | Aurexon |
| XAUUSD | 2026-10-14 15:15:08 | BUY | 0.15 | 4 150.65000 | 4 117.17000 | -5.67 | -507.87 | Aurexon |
| XAUUSD | 2026-10-14 15:30:06 | BUY | 0.15 | 4 128.49000 | 4 117.44000 | -5.67 | -171.42 | Aurexon |
| XAUUSD | 2026-10-14 16:00:00 | BUY | 0.15 | 4 098.37000 | 4 117.47000 | -5.67 | 280.83 | Aurexon |
| XAUUSD | 2026-10-14 20:09:25 | BUY | 0.15 | 4 080.31000 | 4 116.85000 | -5.67 | 542.43 | Aurexon |
| XAUUSD | 2026-10-14 12:00:00 | BUY | 0.15 | 4 143.38000 | 4 150.26000 | 0.00 | 103.20 | Aurexon |
| XAUUSD | 2026-10-14 10:17:14 | BUY | 0.15 | 4 144.30000 | 4 147.68000 | 0.00 | 50.70 | Aurexon |
| XAUUSD | 2026-10-14 10:17:14 | BUY | 0.15 | 4 144.20000 | 4 147.68000 | 0.00 | 52.20 | Aurexon |
| XAUUSD | 2026-10-14 06:00:01 | BUY | 0.15 | 4 168.44000 | 4 162.10000 | 0.00 | -95.10 | Aurexon |
| XAUUSD | 2026-10-14 07:05:42 | BUY | 0.15 | 4 159.43000 | 4 162.01000 | 0.00 | 38.70 | Aurexon |
| XAUUSD | 2026-10-14 08:58:17 | BUY | 0.15 | 4 150.73000 | 4 161.78000 | 0.00 | 165.75 | Aurexon |
| XAUUSD | 2026-10-13 16:20:54 | BUY | 0.15 | 4 184.28000 | 4 167.70000 | -1.89 | -250.59 | Aurexon |
| XAUUSD | 2026-10-13 16:47:56 | BUY | 0.15 | 4 175.42000 | 4 167.76000 | -1.89 | -116.79 | Aurexon |
| XAUUSD | 2026-10-13 17:03:21 | BUY | 0.15 | 4 166.40000 | 4 167.69000 | -1.89 | 17.46 | Aurexon |
| XAUUSD | 2026-10-13 19:04:11 | BUY | 0.15 | 4 157.43000 | 4 167.60000 | -1.89 | 150.66 | Aurexon |
| XAUUSD | 2026-10-13 20:57:58 | BUY | 0.15 | 4 148.21000 | 4 167.67000 | -1.89 | 290.01 | Aurexon |
| XAUUSD | 2026-10-13 12:17:57 | BUY | 0.15 | 4 185.31000 | 4 184.02000 | 0.00 | -19.35 | Aurexon |
| XAUUSD | 2026-10-13 16:02:36 | BUY | 0.15 | 4 176.24000 | 4 184.07000 | 0.00 | 117.45 | Aurexon |
| XAUUSD | 2026-10-13 05:18:26 | SELL | 0.15 | 4 169.87000 | 4 181.53000 | 0.00 | -174.90 | Aurexon |
| XAUUSD | 2026-10-13 06:59:17 | SELL | 0.15 | 4 187.82000 | 4 181.56000 | 0.00 | 93.90 | Aurexon |
| XAUUSD | 2026-10-13 08:01:31 | SELL | 0.15 | 4 196.92000 | 4 181.52000 | 0.00 | 231.00 | Aurexon |
| XAUUSD | 2026-10-13 05:57:14 | SELL | 0.15 | 4 178.72000 | 4 181.56000 | 0.00 | -42.60 | Aurexon |
| XAUUSD | 2026-10-12 06:12:22 | BUY | 0.15 | 4 203.57000 | 4 178.73000 | -1.89 | -374.49 | Aurexon |
| XAUUSD | 2026-10-12 07:55:58 | BUY | 0.15 | 4 194.56000 | 4 178.76000 | -1.89 | -238.89 | Aurexon |
| XAUUSD | 2026-10-12 08:15:38 | BUY | 0.15 | 4 185.71000 | 4 178.76000 | -1.89 | -106.14 | Aurexon |
| XAUUSD | 2026-10-12 11:15:51 | BUY | 0.15 | 4 176.66000 | 4 178.88000 | -1.89 | 31.41 | Aurexon |
| XAUUSD | 2026-10-12 12:38:53 | BUY | 0.15 | 4 173.05000 | 4 178.85000 | -1.89 | 85.11 | Aurexon |
| XAUUSD | 2026-10-12 12:55:17 | BUY | 0.15 | 4 172.11000 | 4 178.77000 | -1.89 | 98.01 | Aurexon |
| XAUUSD | 2026-10-12 15:29:12 | BUY | 0.15 | 4 163.10000 | 4 178.71000 | -1.89 | 232.26 | Aurexon |
| XAUUSD | 2026-10-13 03:55:55 | BUY | 0.15 | 4 154.38000 | 4 178.85000 | 0.00 | 367.05 | Aurexon |
| XAUUSD | 2026-10-12 22:56:13 | SELL | 0.15 | 4 169.20000 | 4 162.43000 | -0.69 | 100.86 | Aurexon |
| XAUUSD | 2026-10-12 16:07:00 | SELL | 0.15 | 4 170.56000 | 4 167.69000 | 0.00 | 43.05 | Aurexon |
| XAUUSD | 2026-10-12 16:50:52 | SELL | 0.15 | 4 171.50000 | 4 167.69000 | 0.00 | 57.15 | Aurexon |
| XAUUSD | 2026-10-12 02:26:58 | SELL | 0.15 | 4 196.03000 | 4 189.15000 | 0.00 | 103.20 | Aurexon |
| XAUUSD | 2026-10-07 16:19:06 | BUY | 0.15 | 4 097.03000 | 4 099.44000 | 0.00 | 36.15 | Aurexon |
| XAUUSD | 2026-10-07 16:23:18 | BUY | 0.15 | 4 095.00000 | 4 099.42000 | 0.00 | 66.30 | Aurexon |
| XAUUSD | 2026-10-07 11:50:47 | BUY | 0.15 | 4 124.68000 | 4 096.63000 | 0.00 | -420.75 | Aurexon |
| XAUUSD | 2026-10-07 13:07:49 | BUY | 0.15 | 4 116.47000 | 4 096.58000 | 0.00 | -298.35 | Aurexon |
| XAUUSD | 2026-10-07 15:26:09 | BUY | 0.15 | 4 100.86000 | 4 096.56000 | 0.00 | -64.50 | Aurexon |
| XAUUSD | 2026-10-07 15:27:51 | BUY | 0.15 | 4 085.72000 | 4 096.39000 | 0.00 | 160.05 | Aurexon |
| XAUUSD | 2026-10-07 15:30:32 | BUY | 0.15 | 4 076.44000 | 4 096.35000 | 0.00 | 298.65 | Aurexon |
| XAUUSD | 2026-10-07 15:51:03 | BUY | 0.15 | 4 067.33000 | 4 096.35000 | 0.00 | 435.30 | Aurexon |
| XAUUSD | 2026-10-07 10:00:07 | BUY | 0.15 | 4 130.65000 | 4 137.48000 | 0.00 | 102.45 | Aurexon |
| XAUUSD | 2026-10-05 12:00:00 | BUY | 0.15 | 4 166.96000 | 4 165.92000 | 0.00 | -15.60 | Aurexon |
| XAUUSD | 2026-10-05 12:45:15 | BUY | 0.15 | 4 157.84000 | 4 165.78000 | 0.00 | 119.10 | Aurexon |
| XAUUSD | 2026-10-05 10:45:22 | BUY | 0.15 | 4 163.48000 | 4 170.32000 | 0.00 | 102.60 | Aurexon |
| XAUUSD | 2026-09-30 16:32:09 | BUY | 0.15 | 4 191.36000 | 4 161.48000 | -9.45 | -457.65 | Aurexon |
| XAUUSD | 2026-09-30 16:44:37 | BUY | 0.15 | 4 182.26000 | 4 161.09000 | -9.45 | -327.00 | Aurexon |
| XAUUSD | 2026-09-30 17:22:37 | BUY | 0.15 | 4 173.54000 | 4 161.07000 | -9.45 | -196.50 | Aurexon |
| XAUUSD | 2026-09-30 18:02:40 | BUY | 0.15 | 4 164.50000 | 4 161.04000 | -9.45 | -61.35 | Aurexon |
| XAUUSD | 2026-09-30 18:25:42 | BUY | 0.15 | 4 155.43000 | 4 160.93000 | -9.45 | 73.05 | Aurexon |
| XAUUSD | 2026-10-05 01:00:04 | BUY | 0.15 | 4 146.38000 | 4 161.15000 | 0.00 | 221.55 | Aurexon |
| XAUUSD | 2026-10-05 01:01:00 | BUY | 0.15 | 4 136.39000 | 4 160.92000 | 0.00 | 367.95 | Aurexon |
| XAUUSD | 2026-10-05 07:29:25 | BUY | 0.15 | 4 126.80000 | 4 160.62000 | 0.00 | 507.30 | Aurexon |
| XAUUSD | 2026-10-05 09:25:55 | SELL | 0.15 | 4 155.35000 | 4 148.13000 | 0.00 | 108.30 | Aurexon |
| XAUUSD | 2026-10-05 01:56:02 | SELL | 0.15 | 4 148.04000 | 4 141.22000 | 0.00 | 102.30 | Aurexon |
| XAUUSD | 2026-09-30 14:39:25 | BUY | 0.15 | 4 191.55000 | 4 199.55000 | 0.00 | 120.00 | Aurexon |
| XAUUSD | 2026-09-30 12:07:31 | BUY | 0.15 | 4 191.12000 | 4 191.14000 | 0.00 | 0.30 | Aurexon |
| XAUUSD | 2026-09-30 14:21:16 | BUY | 0.15 | 4 177.91000 | 4 189.59000 | 0.00 | 175.20 | Aurexon |
| XAUUSD | 2026-09-30 08:59:03 | SELL | 0.15 | 4 180.57000 | 4 187.26000 | 0.00 | -100.35 | Aurexon |
| XAUUSD | 2026-09-30 09:52:34 | SELL | 0.15 | 4 189.53000 | 4 187.26000 | 0.00 | 34.05 | Aurexon |
| XAUUSD | 2026-09-30 10:22:35 | SELL | 0.15 | 4 198.49000 | 4 187.26000 | 0.00 | 168.45 | Aurexon |
| XAUUSD | 2026-09-28 01:00:02 | BUY | 0.15 | 4 282.28000 | 4 197.56000 | -3.78 | -1 274.58 | Aurexon |
| XAUUSD | 2026-09-28 01:00:35 | BUY | 0.15 | 4 273.25000 | 4 197.57000 | -3.78 | -1 138.98 | Aurexon |
| XAUUSD | 2026-09-28 01:33:17 | BUY | 0.15 | 4 264.19000 | 4 197.61000 | -3.78 | -1 002.48 | Aurexon |
| XAUUSD | 2026-09-28 03:00:28 | BUY | 0.15 | 4 256.99000 | 4 197.66000 | -3.78 | -893.73 | Aurexon |
| XAUUSD | 2026-09-28 03:31:02 | BUY | 0.15 | 4 247.79000 | 4 197.66000 | -3.78 | -755.73 | Aurexon |
| XAUUSD | 2026-09-28 03:32:02 | BUY | 0.15 | 4 231.11000 | 4 197.65000 | -3.78 | -505.68 | Aurexon |
| XAUUSD | 2026-09-28 04:01:47 | BUY | 0.15 | 4 222.40000 | 4 197.60000 | -3.78 | -375.78 | Aurexon |
| XAUUSD | 2026-09-28 04:37:12 | BUY | 0.15 | 4 213.20000 | 4 197.66000 | -3.78 | -236.88 | Aurexon |
| XAUUSD | 2026-09-28 05:57:54 | BUY | 0.15 | 4 195.37000 | 4 197.80000 | -3.78 | 32.67 | Aurexon |
| XAUUSD | 2026-09-28 08:22:54 | BUY | 0.15 | 4 186.25000 | 4 197.84000 | -3.78 | 170.07 | Aurexon |
| XAUUSD | 2026-09-28 09:00:48 | BUY | 0.15 | 4 177.30000 | 4 197.84000 | -3.78 | 304.32 | Aurexon |
| XAUUSD | 2026-09-28 09:54:51 | BUY | 0.15 | 4 168.17000 | 4 197.81000 | -3.78 | 440.82 | Aurexon |
| XAUUSD | 2026-09-28 05:48:37 | BUY | 0.15 | 4 204.25000 | 4 197.67000 | -3.78 | -102.48 | Aurexon |
| XAUUSD | 2026-09-28 10:21:23 | BUY | 0.15 | 4 158.72000 | 4 197.78000 | -3.78 | 582.12 | Aurexon |
| XAUUSD | 2026-09-28 11:22:37 | BUY | 0.15 | 4 149.66000 | 4 197.75000 | -3.78 | 717.57 | Aurexon |
| XAUUSD | 2026-09-28 16:30:26 | BUY | 0.15 | 4 140.77000 | 4 197.73000 | -3.78 | 850.62 | Aurexon |
| XAUUSD | 2026-09-28 17:38:47 | BUY | 0.15 | 4 131.82000 | 4 197.73000 | -3.78 | 984.87 | Aurexon |
| XAUUSD | 2026-09-28 17:45:08 | BUY | 0.15 | 4 122.68000 | 4 197.69000 | -3.78 | 1 121.37 | Aurexon |
| XAUUSD | 2026-09-28 17:57:18 | BUY | 0.15 | 4 113.57000 | 4 197.85000 | -3.78 | 1 260.42 | Aurexon |
| XAUUSD | 2026-09-30 05:12:06 | SELL | 0.15 | 4 178.12000 | 4 171.37000 | 0.00 | 101.25 | Aurexon |
| XAUUSD | 2026-09-29 21:38:32 | SELL | 0.15 | 4 170.34000 | 4 172.02000 | -0.69 | -25.89 | Aurexon |
| XAUUSD | 2026-09-30 01:00:04 | SELL | 0.15 | 4 180.74000 | 4 172.02000 | 0.00 | 130.80 | Aurexon |
| XAUUSD | 2026-09-29 16:31:09 | SELL | 0.15 | 4 159.56000 | 4 164.71000 | 0.00 | -77.25 | Aurexon |
| XAUUSD | 2026-09-29 17:08:44 | SELL | 0.15 | 4 168.73000 | 4 164.81000 | 0.00 | 58.80 | Aurexon |
| XAUUSD | 2026-09-29 17:29:52 | SELL | 0.15 | 4 172.17000 | 4 164.68000 | 0.00 | 112.35 | Aurexon |
| XAUUSD | 2026-09-29 13:06:53 | SELL | 0.15 | 4 148.82000 | 4 149.72000 | 0.00 | -13.50 | Aurexon |
| XAUUSD | 2026-09-29 14:20:51 | SELL | 0.15 | 4 158.07000 | 4 149.71000 | 0.00 | 125.40 | Aurexon |
| XAUUSD | 2026-09-29 09:08:41 | SELL | 0.15 | 4 145.00000 | 4 138.17000 | 0.00 | 102.45 | Aurexon |
| XAUUSD | 2026-09-29 04:29:19 | SELL | 0.15 | 4 131.45000 | 4 124.33000 | 0.00 | 106.80 | Aurexon |
| XAUUSD | 2026-09-29 02:27:41 | SELL | 0.15 | 4 128.86000 | 4 122.14000 | 0.00 | 100.80 | Aurexon |
| XAUUSD | 2026-09-28 13:03:33 | SELL | 0.15 | 4 157.67000 | 4 150.73000 | 0.00 | 104.10 | Aurexon |
| XAUUSD | 2026-09-25 21:49:35 | SELL | 0.15 | 4 295.06000 | 4 283.44000 | -0.69 | 173.61 | Aurexon |
| XAUUSD | 2026-09-25 21:16:08 | SELL | 0.15 | 4 285.84000 | 4 282.28000 | -0.69 | 52.71 | Aurexon |
| XAUUSD | 2026-09-25 20:03:37 | SELL | 0.04 | 4 291.27000 | 4 284.53000 | 0.00 | 26.96 | Aurexon |
| XAUUSD | 2026-09-25 16:18:49 | BUY | 0.04 | 4 291.50000 | 4 274.61000 | 0.00 | -67.56 | Aurexon |
| XAUUSD | 2026-09-25 16:25:58 | BUY | 0.04 | 4 282.45000 | 4 275.23000 | 0.00 | -28.88 | Aurexon |
| XAUUSD | 2026-09-25 17:00:31 | BUY | 0.04 | 4 273.83000 | 4 274.74000 | 0.00 | 3.64 | Aurexon |
| XAUUSD | 2026-09-25 17:03:16 | BUY | 0.04 | 4 264.74000 | 4 275.17000 | 0.00 | 41.72 | Aurexon |
| XAUUSD | 2026-09-25 17:05:21 | BUY | 0.04 | 4 255.58000 | 4 275.30000 | 0.00 | 78.88 | Aurexon |
| XAUUSD | 2026-09-25 15:14:03 | BUY | 0.04 | 4 299.00000 | 4 305.69000 | 0.00 | 26.76 | Aurexon |
| XAUUSD | 2026-09-25 11:33:02 | SELL | 0.04 | 4 286.98000 | 4 299.00000 | 0.00 | -48.08 | Aurexon |
| XAUUSD | 2026-09-25 11:46:29 | SELL | 0.04 | 4 296.30000 | 4 299.04000 | 0.00 | -10.96 | Aurexon |
| XAUUSD | 2026-09-25 13:13:53 | SELL | 0.04 | 4 305.42000 | 4 299.04000 | 0.00 | 25.52 | Aurexon |
| XAUUSD | 2026-09-25 14:08:51 | SELL | 0.04 | 4 314.46000 | 4 299.04000 | 0.00 | 61.68 | Aurexon |
| XAUUSD | 2026-09-25 08:45:09 | SELL | 0.04 | 4 275.01000 | 4 268.14000 | 0.00 | 27.48 | Aurexon |
| XAUUSD | 2026-09-25 05:49:12 | BUY | 0.04 | 4 282.02000 | 4 275.18000 | 0.00 | -27.36 | Aurexon |
| XAUUSD | 2026-09-25 06:46:00 | BUY | 0.04 | 4 272.91000 | 4 275.18000 | 0.00 | 9.08 | Aurexon |
| XAUUSD | 2026-09-25 07:56:49 | BUY | 0.04 | 4 264.17000 | 4 275.23000 | 0.00 | 44.24 | Aurexon |
| XAUUSD | 2026-09-25 03:29:51 | SELL | 0.04 | 4 270.32000 | 4 277.58000 | 0.00 | -29.04 | Aurexon |
| XAUUSD | 2026-09-25 03:57:30 | SELL | 0.04 | 4 279.37000 | 4 277.30000 | 0.00 | 8.28 | Aurexon |
| XAUUSD | 2026-09-25 04:13:49 | SELL | 0.04 | 4 288.06000 | 4 277.34000 | 0.00 | 42.88 | Aurexon |
| XAUUSD | 2026-09-25 01:00:00 | BUY | 0.04 | 4 282.46000 | 4 280.86000 | 0.00 | -6.40 | Aurexon |
| XAUUSD | 2026-09-25 01:00:28 | BUY | 0.04 | 4 272.49000 | 4 280.86000 | 0.00 | 33.48 | Aurexon |
| XAUUSD | 2026-09-24 21:38:58 | SELL | 0.04 | 4 276.94000 | 4 270.13000 | 0.00 | 27.24 | Aurexon |
| XAUUSD | 2026-09-24 20:20:00 | BUY | 0.04 | 4 262.73000 | 4 269.52000 | 0.00 | 27.16 | Aurexon |
| XAUUSD | 2026-09-24 17:16:04 | BUY | 0.04 | 4 264.76000 | 4 258.17000 | 0.00 | -26.36 | Aurexon |
| XAUUSD | 2026-09-24 17:39:30 | BUY | 0.04 | 4 255.95000 | 4 258.15000 | 0.00 | 8.80 | Aurexon |
| XAUUSD | 2026-09-24 18:13:22 | BUY | 0.04 | 4 246.89000 | 4 258.15000 | 0.00 | 45.04 | Aurexon |
| XAUUSD | 2026-09-24 16:55:01 | BUY | 0.04 | 4 266.21000 | 4 273.05000 | 0.00 | 27.36 | Aurexon |
| XAUUSD | 2026-09-24 16:41:10 | BUY | 0.04 | 4 269.42000 | 4 276.04000 | 0.00 | 26.48 | Aurexon |
| XAUUSD | 2026-09-24 15:12:07 | SELL | 0.04 | 4 266.72000 | 4 268.08000 | 0.00 | -5.44 | Aurexon |
| XAUUSD | 2026-09-24 15:50:19 | SELL | 0.04 | 4 276.03000 | 4 267.97000 | 0.00 | 32.24 | Aurexon |
| XAUUSD | 2026-09-24 14:20:34 | BUY | 0.04 | 4 265.45000 | 4 267.33000 | 0.00 | 7.52 | Aurexon |
| XAUUSD | 2026-09-24 11:15:36 | BUY | 0.04 | 4 276.40000 | 4 265.17000 | 0.00 | -44.92 | Aurexon |
| XAUUSD | 2026-09-24 11:24:34 | BUY | 0.04 | 4 267.62000 | 4 265.13000 | 0.00 | -9.96 | Aurexon |
| XAUUSD | 2026-09-24 12:27:53 | BUY | 0.04 | 4 258.63000 | 4 265.15000 | 0.00 | 26.08 | Aurexon |
| XAUUSD | 2026-09-24 13:21:45 | BUY | 0.04 | 4 249.47000 | 4 265.12000 | 0.00 | 62.60 | Aurexon |
| XAUUSD | 2026-09-24 10:16:00 | SELL | 0.04 | 4 285.43000 | 4 278.52000 | 0.00 | 27.64 | Aurexon |
| XAUUSD | 2026-09-24 08:39:39 | BUY | 0.04 | 4 284.26000 | 4 283.30000 | 0.00 | -3.84 | Aurexon |
| XAUUSD | 2026-09-24 09:46:59 | BUY | 0.04 | 4 275.17000 | 4 283.29000 | 0.00 | 32.48 | Aurexon |
| XAUUSD | 2026-09-24 07:35:43 | SELL | 0.04 | 4 288.89000 | 4 282.07000 | 0.00 | 27.28 | Aurexon |
| XAUUSD | 2026-09-24 06:12:18 | BUY | 0.04 | 4 285.49000 | 4 292.26000 | 0.00 | 27.08 | Aurexon |
| XAUUSD | 2026-09-24 05:35:19 | SELL | 0.04 | 4 293.89000 | 4 286.99000 | 0.00 | 27.60 | Aurexon |
| XAUUSD | 2026-09-24 04:45:54 | BUY | 0.04 | 4 289.66000 | 4 288.43000 | 0.00 | -4.92 | Aurexon |
| XAUUSD | 2026-09-24 04:57:35 | BUY | 0.04 | 4 280.58000 | 4 288.53000 | 0.00 | 31.80 | Aurexon |
| XAUUSD | 2026-09-24 03:56:42 | SELL | 0.04 | 4 297.32000 | 4 290.73000 | 0.00 | 26.36 | Aurexon |
| XAUUSD | 2026-09-24 01:00:00 | BUY | 0.04 | 4 296.92000 | 4 295.42000 | 0.00 | -6.00 | Aurexon |
| XAUUSD | 2026-09-24 01:12:58 | BUY | 0.04 | 4 287.85000 | 4 295.68000 | 0.00 | 31.32 | Aurexon |
| XAUUSD | 2026-09-23 22:37:47 | BUY | 0.04 | 4 283.45000 | 4 286.85000 | 0.00 | 13.60 | Aurexon |
| XAUUSD | 2026-09-23 22:37:47 | BUY | 0.04 | 4 283.49000 | 4 286.87000 | 0.00 | 13.52 | Aurexon |
| XAUUSD | 2026-09-23 20:40:10 | BUY | 0.04 | 4 276.06000 | 4 283.12000 | 0.00 | 28.24 | Aurexon |
| XAUUSD | 2026-09-23 18:39:31 | BUY | 0.04 | 4 280.41000 | 4 287.34000 | 0.00 | 27.72 | Aurexon |
| XAUUSD | 2026-09-23 15:53:00 | BUY | 0.25 | 4 301.27000 | 4 308.51000 | 0.00 | 181.00 | Aurexon |
| XAUUSD | 2026-09-23 15:08:32 | SELL | 0.25 | 4 315.17000 | 4 308.34000 | 0.00 | 170.75 | Aurexon |
| XAUUSD | 2026-09-23 12:00:00 | BUY | 0.25 | 4 318.34000 | 4 317.24000 | 0.00 | -27.50 | Aurexon |
| XAUUSD | 2026-09-23 12:49:18 | BUY | 0.25 | 4 308.95000 | 4 317.22000 | 0.00 | 206.75 | Aurexon |
| XAUUSD | 2026-09-23 04:18:53 | BUY | 0.25 | 4 346.48000 | 4 345.19000 | 0.00 | -32.25 | Aurexon |
| XAUUSD | 2026-09-23 05:14:59 | BUY | 0.25 | 4 337.45000 | 4 345.26000 | 0.00 | 195.25 | Aurexon |
| XAUUSD | 2026-09-22 19:42:03 | SELL | 0.25 | 4 329.81000 | 4 346.49000 | -1.15 | -418.15 | Aurexon |
| XAUUSD | 2026-09-22 19:49:35 | SELL | 0.25 | 4 338.86000 | 4 346.49000 | -1.15 | -191.90 | Aurexon |
| XAUUSD | 2026-09-22 20:53:03 | SELL | 0.25 | 4 347.84000 | 4 346.48000 | -1.15 | 32.85 | Aurexon |
| XAUUSD | 2026-09-22 21:06:14 | SELL | 0.25 | 4 356.59000 | 4 346.31000 | -1.15 | 255.85 | Aurexon |
| XAUUSD | 2026-09-22 22:32:16 | SELL | 0.25 | 4 365.79000 | 4 346.34000 | -1.15 | 485.10 | Aurexon |
| XAUUSD | 2026-09-22 18:45:06 | BUY | 0.25 | 4 327.55000 | 4 334.42000 | 0.00 | 171.75 | Aurexon |
| XAUUSD | 2026-09-22 18:16:48 | SELL | 0.25 | 4 340.52000 | 4 333.67000 | 0.00 | 171.25 | Aurexon |
| XAUUSD | 2026-09-22 17:18:18 | BUY | 0.25 | 4 327.48000 | 4 326.47000 | 0.00 | -25.25 | Aurexon |
| XAUUSD | 2026-09-22 17:41:45 | BUY | 0.25 | 4 318.46000 | 4 326.41000 | 0.00 | 198.75 | Aurexon |
| XAUUSD | 2026-09-22 15:03:01 | SELL | 0.25 | 4 325.17000 | 4 332.51000 | 0.00 | -183.50 | Aurexon |
| XAUUSD | 2026-09-22 15:20:48 | SELL | 0.25 | 4 334.87000 | 4 332.28000 | 0.00 | 64.75 | Aurexon |
| XAUUSD | 2026-09-22 15:32:11 | SELL | 0.25 | 4 343.95000 | 4 332.36000 | 0.00 | 289.75 | Aurexon |
| XAUUSD | 2026-09-22 12:00:00 | BUY | 0.25 | 4 330.48000 | 4 324.14000 | 0.00 | -158.50 | Aurexon |
| XAUUSD | 2026-09-22 12:04:04 | BUY | 0.25 | 4 321.46000 | 4 324.32000 | 0.00 | 71.50 | Aurexon |
| XAUUSD | 2026-09-22 12:36:03 | BUY | 0.25 | 4 312.40000 | 4 324.26000 | 0.00 | 296.50 | Aurexon |
| XAUUSD | 2026-09-21 12:29:11 | BUY | 0.25 | 4 348.60000 | 4 352.03000 | 0.00 | 85.75 | Aurexon |
| XAUUSD | 2026-09-21 12:45:28 | BUY | 0.25 | 4 348.17000 | 4 352.03000 | 0.00 | 96.50 | Aurexon |
| XAUUSD | 2026-09-21 11:32:46 | SELL | 0.25 | 4 355.28000 | 4 348.36000 | 0.00 | 173.00 | Aurexon |
| XAUUSD | 2026-09-18 14:59:44 | BUY | 0.25 | 4 381.45000 | 4 369.92000 | 0.00 | -288.25 | Aurexon |
| XAUUSD | 2026-09-18 15:07:48 | BUY | 0.25 | 4 372.56000 | 4 369.87000 | 0.00 | -67.25 | Aurexon |
| XAUUSD | 2026-09-18 15:23:23 | BUY | 0.25 | 4 363.42000 | 4 369.80000 | 0.00 | 159.50 | Aurexon |
| XAUUSD | 2026-09-18 15:27:41 | BUY | 0.25 | 4 354.12000 | 4 369.62000 | 0.00 | 387.50 | Aurexon |
| XAUUSD | 2026-09-18 12:39:01 | BUY | 0.25 | 4 382.42000 | 4 381.17000 | 0.00 | -31.25 | Aurexon |
| XAUUSD | 2026-09-18 14:51:41 | BUY | 0.25 | 4 373.29000 | 4 381.25000 | 0.00 | 199.00 | Aurexon |
| XAUUSD | 2026-09-18 07:50:21 | SELL | 0.25 | 4 366.48000 | 4 378.44000 | 0.00 | -299.00 | Aurexon |
| XAUUSD | 2026-09-18 08:44:27 | SELL | 0.25 | 4 375.76000 | 4 378.44000 | 0.00 | -67.00 | Aurexon |
| XAUUSD | 2026-09-18 09:01:06 | SELL | 0.25 | 4 384.89000 | 4 378.50000 | 0.00 | 159.75 | Aurexon |
| XAUUSD | 2026-09-18 09:35:07 | SELL | 0.25 | 4 393.91000 | 4 378.42000 | 0.00 | 387.25 | Aurexon |
