AUTOMATE | ADAPT | TRADE SMARTER
Powerful EAs & Indicators for Personal, Prop Firm & FTMO Trading
Discover a wide range of Expert Advisors built for different markets and trading styles. From grid and scalping to trend and multi-strategy systems — find the EA that fits your goals.
WHY CHOOSE OUR EAs & INDICATORS
More than tools.
A smarter way
to trade.
Our Forex EAs and custom indicators are built
to give you powerful automation, flexible settings,
and professional-grade features — all in one place.
AUTOMATE | ADAPT | TRADE SMARTER
Fully Automated
Trading
Let our EAs handle the execution with predefined rules, so you can trade without being glued to the charts.
Flexible
Settings
Adjust key parameters to match your trading style and risk preferences on each of our EAs.
Prop Firm
Compatible
We offer EAs specifically optimized for prop firm trading, designed to meet most prop firm rules and conditions.
SL, TP &
Dynamic TP Options
Choose EAs with fixed Stop Loss (SL) and Take Profit (TP), or advanced EAs with Dynamic Take Profit that adjusts trade-management targets according to the EA's predefined logic.
Multiple Risk
Levels
Choose from Low, Medium or High risk levels for Auto Lot, depending on your comfort and strategy.
Multiple
Markets
Trade confidently with EAs designed for Forex, Gold, Indices and more.
Exclusive
Indicators
In addition to EAs, we also provide custom trading indicators to help you analyze the market and make better decisions.
Ongoing Support
& Updates
Get continuous updates, improvements, and dedicated support from our team.
POWERED BY TECHNOLOGY
Trade Smarter
with Professional EAs
Our Expert Advisors are built for traders who value discipline, automation, and advanced risk management. Choose from a range of powerful EAs designed for different markets and trading styles — and take your trading to the next level.
Gold Throne Strategies
Multi-strategy Gold EA with 7 independent modes (EAs), individual SL & TP management, Auto Lot support, and flexible risk controls.”
Stervex
GBPUSD EA with delayed spacing, 3 risk levels (Low, Medium, High) for Auto Lot and DD management.
Cryptheon
BTCUSD EA with delayed spacing, 3 risk levels (Low, Medium, High) for Auto Lot and DD management.
Velon
Gold EA with Fixed SL, Dynamic TP, adaptive trade management, and a structure built specifically for XAUUSD.
EA LIVE PERFORMANCE
Gold Throne Strategies
100%
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
Trading history
| Symbol | Time | Type | Volume | Price | Close | Swap | Profit | Comment |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | 2026-10-21 15:01:01 | BUY | 0.50 | 4 140.85000 | 4 139.11000 | -18.90 | -105.90 | Lux |
| XAUUSD | 2026-10-21 16:07:13 | BUY | 0.50 | 4 137.36000 | 4 139.11000 | -18.90 | 68.60 | Lux |
| XAUUSD | 2026-10-21 01:16:43 | BUY | 0.50 | 4 127.95000 | 4 134.28000 | 0.00 | 316.50 | Lux |
| XAUUSD | 2026-10-20 11:56:37 | SELL | 0.50 | 4 116.71000 | 4 110.24000 | -2.30 | 321.20 | Lux |
| XAUUSD | 2026-10-20 06:05:28 | BUY | 0.50 | 4 144.51000 | 4 121.45000 | 0.00 | -1 153.00 | Lux |
| XAUUSD | 2026-10-20 12:41:56 | BUY | 0.50 | 4 119.72000 | 4 121.42000 | 0.00 | 85.00 | Lux |
| XAUUSD | 2026-10-20 05:44:13 | SELL | 0.50 | 4 132.15000 | 4 125.41000 | 0.00 | 337.00 | Lux |
| XAUUSD | 2026-10-20 05:48:51 | SELL | 0.50 | 4 138.63000 | 4 125.22000 | 0.00 | 670.50 | Lux |
| XAUUSD | 2026-10-19 21:39:39 | BUY | 0.50 | 4 145.09000 | 4 143.45000 | -6.30 | -88.30 | Lux |
| XAUUSD | 2026-10-20 05:30:51 | BUY | 0.50 | 4 139.57000 | 4 143.35000 | 0.00 | 189.00 | Lux |
| XAUUSD | 2026-10-20 05:47:39 | BUY | 0.50 | 4 136.77000 | 4 143.18000 | 0.00 | 320.50 | Lux |
| XAUUSD | 2026-10-20 04:05:00 | SELL | 0.50 | 4 123.28000 | 4 116.52000 | 0.00 | 338.00 | Lux |
| XAUUSD | 2026-10-20 02:53:33 | SELL | 0.50 | 4 131.77000 | 4 125.94000 | 0.00 | 291.50 | Lux |
| XAUUSD | 2026-10-20 01:37:04 | SELL | 0.50 | 4 138.45000 | 4 132.74000 | 0.00 | 285.50 | Lux |
| XAUUSD | 2026-10-19 22:00:15 | SELL | 0.50 | 4 145.13000 | 4 138.89000 | -2.30 | 309.70 | Lux |
| XAUUSD | 2026-10-19 15:01:00 | SELL | 0.50 | 4 160.11000 | 4 160.88000 | 0.00 | -38.50 | Lux |
| XAUUSD | 2026-10-19 14:30:04 | SELL | 0.50 | 4 171.40000 | 4 165.11000 | 0.00 | 314.50 | Lux |
| XAUUSD | 2026-10-19 13:56:07 | BUY | 0.50 | 4 170.89000 | 4 176.97000 | 0.00 | 304.00 | Lux |
| XAUUSD | 2026-10-19 12:23:01 | SELL | 0.50 | 4 169.96000 | 4 163.80000 | 0.00 | 308.00 | Lux |
| XAUUSD | 2026-10-13 08:17:13 | BUY | 0.50 | 4 199.92000 | 4 187.58000 | -31.50 | -648.50 | Lux |
| XAUUSD | 2026-10-13 10:04:36 | BUY | 0.50 | 4 189.04000 | 4 187.65000 | -31.50 | -101.00 | Lux |
| XAUUSD | 2026-10-13 16:38:07 | BUY | 0.50 | 4 185.31000 | 4 187.65000 | -31.50 | 85.50 | Lux |
| XAUUSD | 2026-10-14 04:02:50 | BUY | 0.50 | 4 155.62000 | 4 187.65000 | -25.20 | 1 576.30 | Lux |
| XAUUSD | 2026-10-14 15:35:31 | BUY | 0.50 | 4 116.57000 | 4 187.83000 | -25.20 | 3 537.80 | Lux |
| XAUUSD | 2026-10-14 16:01:19 | SELL | 0.50 | 4 084.90000 | 4 078.74000 | 0.00 | 308.00 | Lux |
| XAUUSD | 2026-10-07 16:32:45 | SELL | 0.50 | 4 087.52000 | 4 151.05000 | -13.80 | -3 190.30 | Lux |
| XAUUSD | 2026-10-08 20:23:15 | SELL | 0.50 | 4 138.00000 | 4 150.84000 | -6.90 | -648.90 | Lux |
| XAUUSD | 2026-10-09 08:02:49 | SELL | 0.50 | 4 186.85000 | 4 150.71000 | -4.60 | 1 802.40 | Lux |
| XAUUSD | 2026-10-09 21:45:14 | SELL | 0.50 | 4 196.32000 | 4 150.67000 | -4.60 | 2 277.90 | Lux |
| XAUUSD | 2026-10-13 07:17:17 | BUY | 0.50 | 4 192.47000 | 4 198.59000 | 0.00 | 306.00 | Lux |
| XAUUSD | 2026-10-13 06:51:48 | BUY | 0.50 | 4 185.38000 | 4 191.67000 | 0.00 | 314.50 | Lux |
| XAUUSD | 2026-10-12 04:05:42 | BUY | 0.50 | 4 216.70000 | 4 184.91000 | -6.30 | -1 595.80 | Lux |
| XAUUSD | 2026-10-12 11:42:01 | BUY | 0.50 | 4 178.52000 | 4 184.81000 | -6.30 | 308.20 | Lux |
| XAUUSD | 2026-10-12 12:57:15 | BUY | 0.50 | 4 172.99000 | 4 184.87000 | -6.30 | 587.70 | Lux |
| XAUUSD | 2026-10-12 19:08:13 | BUY | 0.50 | 4 164.89000 | 4 184.78000 | -6.30 | 988.20 | Lux |
| XAUUSD | 2026-10-12 03:21:54 | BUY | 0.50 | 4 209.37000 | 4 216.00000 | 0.00 | 331.50 | Lux |
| XAUUSD | 2026-10-09 20:16:20 | BUY | 0.50 | 4 193.95000 | 4 200.04000 | 0.00 | 304.50 | Lux |
| XAUUSD | 2026-09-30 15:31:55 | BUY | 0.50 | 4 218.36000 | 4 156.03000 | -69.30 | -3 185.80 | Lux |
| XAUUSD | 2026-09-30 17:30:05 | BUY | 0.50 | 4 169.45000 | 4 155.91000 | -69.30 | -746.30 | Lux |
| XAUUSD | 2026-10-05 14:34:23 | BUY | 0.50 | 4 160.23000 | 4 155.91000 | -37.80 | -253.80 | Lux |
| XAUUSD | 2026-10-07 13:31:15 | BUY | 0.50 | 4 111.53000 | 4 155.83000 | -25.20 | 2 189.80 | Lux |
| XAUUSD | 2026-10-07 19:38:56 | BUY | 0.50 | 4 111.14000 | 4 155.91000 | -25.20 | 2 213.30 | Lux |
| XAUUSD | 2026-10-07 15:28:35 | SELL | 0.50 | 4 083.86000 | 4 076.23000 | 0.00 | 381.50 | Lux |
| XAUUSD | 2026-10-07 13:13:46 | SELL | 0.50 | 4 115.21000 | 4 108.66000 | 0.00 | 327.50 | Lux |
| XAUUSD | 2026-10-07 11:58:27 | SELL | 0.50 | 4 122.68000 | 4 116.48000 | 0.00 | 310.00 | Lux |
| XAUUSD | 2026-10-07 08:59:48 | SELL | 0.50 | 4 129.36000 | 4 123.07000 | 0.00 | 314.50 | Lux |
| XAUUSD | 2026-10-07 07:58:54 | SELL | 0.50 | 4 136.08000 | 4 129.80000 | 0.00 | 314.00 | Lux |
| XAUUSD | 2026-10-07 05:05:08 | SELL | 0.50 | 4 142.94000 | 4 136.90000 | 0.00 | 302.00 | Lux |
| XAUUSD | 2026-10-06 17:18:33 | SELL | 0.50 | 4 149.31000 | 4 143.64000 | -2.30 | 281.20 | Lux |
| XAUUSD | 2026-10-05 20:33:05 | SELL | 0.50 | 4 128.15000 | 4 149.71000 | -2.30 | -1 080.30 | Lux |
| XAUUSD | 2026-10-06 15:03:15 | SELL | 0.50 | 4 176.87000 | 4 149.75000 | 0.00 | 1 356.00 | Lux |
| XAUUSD | 2026-10-05 19:05:54 | SELL | 0.50 | 4 132.12000 | 4 126.12000 | 0.00 | 300.00 | Lux |
| XAUUSD | 2026-10-05 18:07:19 | SELL | 0.50 | 4 140.98000 | 4 135.00000 | 0.00 | 299.00 | Lux |
| XAUUSD | 2026-10-05 16:38:01 | SELL | 0.50 | 4 144.24000 | 4 138.25000 | 0.00 | 299.50 | Lux |
| XAUUSD | 2026-10-05 08:30:11 | SELL | 0.50 | 4 135.27000 | 4 144.74000 | 0.00 | -473.50 | Lux |
| XAUUSD | 2026-10-05 14:38:28 | SELL | 0.50 | 4 160.24000 | 4 144.74000 | 0.00 | 775.00 | Lux |
| XAUUSD | 2026-10-05 07:15:25 | SELL | 0.50 | 4 133.92000 | 4 126.42000 | 0.00 | 375.00 | Lux |
| XAUUSD | 2026-10-05 01:14:52 | SELL | 0.50 | 4 140.79000 | 4 134.60000 | 0.00 | 309.50 | Lux |
| XAUUSD | 2026-09-30 18:02:30 | SELL | 0.50 | 4 164.52000 | 4 158.39000 | 0.00 | 306.50 | Lux |
| XAUUSD | 2026-09-29 19:45:39 | SELL | 0.50 | 4 145.26000 | 4 166.80000 | -2.30 | -1 079.30 | Lux |
| XAUUSD | 2026-09-30 09:56:01 | SELL | 0.50 | 4 193.90000 | 4 166.70000 | 0.00 | 1 360.00 | Lux |
| XAUUSD | 2026-09-25 19:01:01 | BUY | 0.50 | 4 294.66000 | 4 216.95000 | -18.90 | -3 904.40 | Lux |
| XAUUSD | 2026-09-28 03:31:06 | BUY | 0.50 | 4 237.71000 | 4 217.37000 | -12.60 | -1 029.60 | Lux |
| XAUUSD | 2026-09-28 08:21:46 | BUY | 0.50 | 4 188.51000 | 4 217.09000 | -12.60 | 1 416.40 | Lux |
| XAUUSD | 2026-09-28 16:30:59 | BUY | 0.50 | 4 139.74000 | 4 217.34000 | -12.60 | 3 867.40 | Lux |
| XAUUSD | 2026-09-28 18:44:01 | SELL | 0.50 | 4 119.15000 | 4 145.55000 | -2.30 | -1 322.30 | Lux |
| XAUUSD | 2026-09-29 15:31:42 | SELL | 0.50 | 4 154.37000 | 4 145.61000 | 0.00 | 438.00 | Lux |
| XAUUSD | 2026-09-29 15:35:04 | SELL | 0.50 | 4 156.21000 | 4 145.71000 | 0.00 | 525.00 | Lux |
| XAUUSD | 2026-09-29 16:20:47 | SELL | 0.50 | 4 158.85000 | 4 145.56000 | 0.00 | 664.50 | Lux |
| XAUUSD | 2026-09-28 17:37:13 | SELL | 0.50 | 4 133.75000 | 4 127.31000 | 0.00 | 322.00 | Lux |
| XAUUSD | 2026-09-28 12:03:24 | SELL | 0.50 | 4 142.74000 | 4 136.67000 | 0.00 | 303.50 | Lux |
| XAUUSD | 2026-09-28 11:13:00 | SELL | 0.50 | 4 154.10000 | 4 147.95000 | 0.00 | 307.50 | Lux |
| XAUUSD | 2026-09-28 10:03:55 | SELL | 0.50 | 4 161.34000 | 4 154.75000 | 0.00 | 329.50 | Lux |
| XAUUSD | 2026-09-28 09:19:12 | SELL | 0.50 | 4 174.32000 | 4 168.17000 | 0.00 | 307.50 | Lux |
| XAUUSD | 2026-09-28 08:40:10 | SELL | 0.50 | 4 180.95000 | 4 174.90000 | 0.00 | 302.50 | Lux |
| XAUUSD | 2026-09-28 06:21:28 | SELL | 0.50 | 4 196.73000 | 4 190.56000 | 0.00 | 308.50 | Lux |
| XAUUSD | 2026-09-28 05:30:02 | SELL | 0.50 | 4 213.96000 | 4 207.67000 | 0.00 | 314.50 | Lux |
| XAUUSD | 2026-09-28 04:05:53 | SELL | 0.50 | 4 219.04000 | 4 212.86000 | 0.00 | 309.00 | Lux |
| XAUUSD | 2026-09-28 03:29:12 | SELL | 0.50 | 4 250.89000 | 4 233.73000 | 0.00 | 858.00 | Lux |
| XAUUSD | 2026-09-28 02:00:39 | SELL | 0.50 | 4 257.66000 | 4 251.63000 | 0.00 | 301.50 | Lux |
| XAUUSD | 2026-09-28 01:00:47 | SELL | 0.50 | 4 267.63000 | 4 261.49000 | 0.00 | 307.00 | Lux |
| XAUUSD | 2026-09-25 18:43:57 | SELL | 0.50 | 4 276.19000 | 4 270.30000 | -2.30 | 292.20 | Lux |
| XAUUSD | 2026-09-25 14:10:14 | BUY | 0.50 | 4 315.29000 | 4 294.06000 | 0.00 | -1 061.50 | Lux |
| XAUUSD | 2026-09-25 17:03:03 | BUY | 0.50 | 4 266.49000 | 4 294.29000 | 0.00 | 1 390.00 | Lux |
| XAUUSD | 2026-09-25 17:01:25 | SELL | 0.50 | 4 268.55000 | 4 262.64000 | 0.00 | 295.50 | Lux |
| XAUUSD | 2026-09-24 13:25:01 | SELL | 0.50 | 4 247.81000 | 4 269.21000 | -2.30 | -1 072.30 | Lux |
| XAUUSD | 2026-09-25 11:46:30 | SELL | 0.50 | 4 296.50000 | 4 269.16000 | 0.00 | 1 367.00 | Lux |
| XAUUSD | 2026-09-25 13:13:37 | BUY | 0.50 | 4 304.21000 | 4 310.36000 | 0.00 | 307.50 | Lux |
| XAUUSD | 2026-09-22 22:32:29 | BUY | 0.50 | 4 367.02000 | 4 298.95000 | -31.50 | -3 435.00 | Lux |
| XAUUSD | 2026-09-23 11:09:28 | BUY | 0.50 | 4 318.03000 | 4 298.90000 | -25.20 | -981.70 | Lux |
| XAUUSD | 2026-09-23 17:09:00 | BUY | 0.50 | 4 293.11000 | 4 298.90000 | -25.20 | 264.30 | Lux |
| XAUUSD | 2026-09-23 17:43:57 | BUY | 0.50 | 4 287.91000 | 4 298.93000 | -25.20 | 525.80 | Lux |
| XAUUSD | 2026-09-24 14:47:31 | BUY | 0.50 | 4 260.77000 | 4 298.97000 | -6.30 | 1 903.70 | Lux |
| XAUUSD | 2026-09-24 14:51:57 | BUY | 0.50 | 4 260.68000 | 4 298.97000 | -6.30 | 1 908.20 | Lux |
| XAUUSD | 2026-09-24 12:00:18 | SELL | 0.50 | 4 260.63000 | 4 254.54000 | 0.00 | 304.50 | Lux |
| XAUUSD | 2026-09-24 11:16:12 | SELL | 0.50 | 4 270.64000 | 4 264.40000 | 0.00 | 312.00 | Lux |
| XAUUSD | 2026-09-23 17:18:02 | SELL | 0.50 | 4 279.44000 | 4 272.13000 | -6.90 | 358.60 | Lux |
| XAUUSD | 2026-09-23 16:07:36 | SELL | 0.50 | 4 303.93000 | 4 297.82000 | 0.00 | 305.50 | Lux |
| XAUUSD | 2026-09-23 15:32:42 | SELL | 0.50 | 4 308.41000 | 4 302.22000 | 0.00 | 309.50 | Lux |
| XAUUSD | 2026-09-23 14:22:05 | SELL | 0.50 | 4 308.59000 | 4 301.99000 | 0.00 | 330.00 | Lux |
| XAUUSD | 2026-09-23 13:13:41 | SELL | 0.50 | 4 315.02000 | 4 308.82000 | 0.00 | 310.00 | Lux |
| XAUUSD | 2026-09-23 11:10:20 | SELL | 0.50 | 4 317.49000 | 4 311.44000 | 0.00 | 302.50 | Lux |
| XAUUSD | 2026-09-23 10:13:09 | SELL | 0.50 | 4 324.57000 | 4 318.55000 | 0.00 | 301.00 | Lux |
| XAUUSD | 2026-09-23 08:43:35 | SELL | 0.50 | 4 331.06000 | 4 325.09000 | 0.00 | 298.50 | Lux |
| XAUUSD | 2026-09-22 14:09:33 | SELL | 0.50 | 4 310.38000 | 4 331.52000 | -2.30 | -1 059.30 | Lux |
| XAUUSD | 2026-09-22 21:08:38 | SELL | 0.50 | 4 359.21000 | 4 331.56000 | -2.30 | 1 380.20 | Lux |
| XAUUSD | 2026-09-22 21:12:11 | BUY | 0.50 | 4 360.19000 | 4 366.81000 | 0.00 | 331.00 | Lux |
| XAUUSD | 2026-09-22 20:53:37 | BUY | 0.50 | 4 348.40000 | 4 354.68000 | 0.00 | 314.00 | Lux |
| XAUUSD | 2026-09-22 15:25:10 | BUY | 0.50 | 4 341.96000 | 4 348.05000 | 0.00 | 304.50 | Lux |
| XAUUSD | 2026-09-22 13:41:26 | BUY | 0.50 | 4 333.08000 | 4 339.02000 | 0.00 | 297.00 | Lux |
| XAUUSD | 2026-09-22 12:10:12 | SELL | 0.50 | 4 317.62000 | 4 312.56000 | 0.00 | 253.00 | Lux |
| XAUUSD | 2026-09-22 12:44:58 | BUY | 0.50 | 4 320.67000 | 4 326.63000 | 0.00 | 298.00 | Lux |
| XAUUSD | 2026-09-22 11:49:32 | BUY | 0.50 | 4 323.23000 | 4 329.28000 | 0.00 | 302.50 | Lux |
| XAUUSD | 2026-09-22 05:32:22 | BUY | 0.50 | 4 353.38000 | 4 322.49000 | 0.00 | -1 544.50 | Lux |
| XAUUSD | 2026-09-22 10:51:40 | BUY | 0.50 | 4 304.25000 | 4 322.50000 | 0.00 | 912.50 | Lux |
| XAUUSD | 2026-09-22 10:51:40 | BUY | 0.01 | 4 304.25000 | 4 322.52000 | 0.00 | 18.27 | Lux |
| XAUUSD | 2026-09-22 11:00:41 | SELL | 0.50 | 4 299.50000 | 4 292.85000 | 0.00 | 332.50 | Lux |
| XAUUSD | 2026-09-22 10:29:09 | SELL | 0.50 | 4 318.06000 | 4 310.83000 | 0.00 | 361.50 | Lux |
| XAUUSD | 2026-09-22 09:00:01 | SELL | 0.50 | 4 322.90000 | 4 316.51000 | 0.00 | 319.50 | Lux |
| XAUUSD | 2026-09-22 08:24:49 | SELL | 0.50 | 4 329.57000 | 4 324.31000 | 0.00 | 263.00 | Lux |
| XAUUSD | 2026-09-22 07:33:29 | SELL | 0.50 | 4 336.32000 | 4 330.19000 | 0.00 | 306.50 | Lux |
| XAUUSD | 2026-09-22 06:23:38 | SELL | 0.50 | 4 342.47000 | 4 336.66000 | 0.00 | 290.50 | Lux |
| XAUUSD | 2026-09-22 05:16:23 | SELL | 0.50 | 4 341.55000 | 4 342.18000 | 0.00 | -31.50 | Lux |
| XAUUSD | 2026-09-22 05:27:25 | SELL | 0.01 | 4 349.39000 | 4 342.20000 | 0.00 | 7.19 | Lux |
| XAUUSD | 2026-09-21 20:00:04 | SELL | 0.50 | 4 342.53000 | 4 342.74000 | -2.30 | -12.80 | Lux |
| XAUUSD | 2026-09-21 22:13:28 | SELL | 0.50 | 4 345.72000 | 4 342.74000 | -2.30 | 146.70 | Lux |
| XAUUSD | 2026-09-21 22:58:39 | SELL | 0.01 | 4 346.06000 | 4 342.60000 | -0.05 | 3.41 | Lux |
| XAUUSD | 2026-09-22 03:51:02 | BUY | 0.50 | 4 358.75000 | 4 364.98000 | 0.00 | 311.50 | Lux |
| XAUUSD | 2026-09-22 02:40:39 | BUY | 0.50 | 4 369.45000 | 4 375.86000 | 0.00 | 320.50 | Lux |
| XAUUSD | 2026-09-22 01:54:36 | BUY | 0.50 | 4 362.64000 | 4 368.82000 | 0.00 | 309.00 | Lux |
| XAUUSD | 2026-09-18 10:30:28 | BUY | 0.50 | 4 396.15000 | 4 362.04000 | -12.60 | -1 718.10 | Lux |
| XAUUSD | 2026-09-21 09:24:51 | BUY | 0.50 | 4 347.38000 | 4 362.04000 | -6.30 | 726.70 | Lux |
| XAUUSD | 2026-09-21 17:19:03 | BUY | 0.50 | 4 336.52000 | 4 362.04000 | -6.30 | 1 269.70 | Lux |
| XAUUSD | 2026-09-21 19:41:18 | SELL | 0.50 | 4 348.87000 | 4 342.77000 | 0.00 | 305.00 | Lux |
| XAUUSD | 2026-09-21 17:00:06 | SELL | 0.50 | 4 345.95000 | 4 338.90000 | 0.00 | 352.50 | Lux |
| XAUUSD | 2026-09-21 15:27:44 | SELL | 0.50 | 4 352.43000 | 4 346.24000 | 0.00 | 309.50 | Lux |
| XAUUSD | 2026-09-21 10:54:09 | SELL | 0.50 | 4 346.28000 | 4 352.82000 | 0.00 | -327.00 | Lux |
| XAUUSD | 2026-09-21 14:49:22 | SELL | 0.50 | 4 365.76000 | 4 352.80000 | 0.00 | 648.00 | Lux |
| XAUUSD | 2026-09-18 16:54:27 | SELL | 0.50 | 4 349.29000 | 4 342.55000 | -2.30 | 334.70 | Lux |
| XAUUSD | 2026-09-18 15:27:09 | SELL | 0.50 | 4 356.10000 | 4 349.94000 | 0.00 | 308.00 | Lux |
| XAUUSD | 2026-09-18 06:20:00 | SELL | 0.50 | 4 337.04000 | 4 358.38000 | 0.00 | -1 067.00 | Lux |
| XAUUSD | 2026-09-18 09:01:07 | SELL | 0.50 | 4 385.93000 | 4 358.41000 | 0.00 | 1 376.00 | Lux |
| XAUUSD | 2026-09-18 09:06:52 | BUY | 0.50 | 4 387.24000 | 4 393.45000 | 0.00 | 310.50 | Lux |
| XAUUSD | 2026-09-18 08:38:32 | BUY | 0.50 | 4 369.79000 | 4 376.03000 | 0.00 | 312.00 | Lux |
| XAUUSD | 2026-09-17 20:58:36 | BUY | 0.50 | 4 361.88000 | 4 368.34000 | -6.30 | 316.70 | Lux |
| XAUUSD | 2026-09-17 22:27:58 | SELL | 0.50 | 4 344.92000 | 4 338.66000 | -2.30 | 310.70 | Lux |
| XAUUSD | 2026-09-17 18:00:36 | SELL | 0.50 | 4 351.38000 | 4 345.18000 | 0.00 | 310.00 | Lux |
| XAUUSD | 2026-09-17 18:41:43 | BUY | 0.50 | 4 364.98000 | 4 371.24000 | 0.00 | 313.00 | Lux |
| XAUUSD | 2026-09-17 17:43:54 | SELL | 0.50 | 4 359.35000 | 4 353.31000 | 0.00 | 302.00 | Lux |
| XAUUSD | 2026-09-17 14:05:15 | BUY | 0.50 | 4 331.51000 | 4 331.15000 | 0.00 | -18.00 | Lux |
| XAUUSD | 2026-09-17 14:05:15 | BUY | 0.50 | 4 331.51000 | 4 331.23000 | 0.00 | -14.00 | Lux |
| XAUUSD | 2026-09-17 13:50:01 | BUY | 0.50 | 4 319.03000 | 4 331.19000 | 0.00 | 608.00 | Lux |
| XAUUSD | 2026-09-17 03:40:56 | BUY | 0.50 | 4 290.51000 | 4 326.29000 | 0.00 | 1 789.00 | Lux |
| XAUUSD | 2026-09-17 05:11:50 | SELL | 0.50 | 4 285.12000 | 4 285.14000 | 0.00 | -1.00 | Lux |
Slippage
Average recorded slippage: 0.00000.
Historical slippage is shown only when the terminal/bridge supplies requested-vs-filled price data. Standard terminal history may not preserve it.
No updates published yet.
MORE THAN A STRATEGY
Find the EA
that fits your style
Different markets. Different approaches. The same commitment to quality. Explore our range of Expert Advisors and choose the one that matches your trading style and goals.
TRUSTED BY TRADERS WORLDWIDE
Powerful EAs
for every trader.
Discover our exclusive range of Expert Advisors, each designed
with a unique approach to the markets. Whether you trade Forex,
Gold or Crypto, our EAs are built to support your trading journey
with advanced features and intelligent risk management.
MORE TIME FOR WHAT MATTERS
Automate Your Strategy, Stay in Control.
Historical trading activity is provided for transparency and informational purposes only. Results include both profitable and losing trades. Past performance does not guarantee future results. Trading involves risk and losses may occur.
Our Expert Advisors — Aurexon, Gold Throne Strategies, Stervex, Cryptheon, Velon and More are designed to support your trading journey, so you can spend more time on the things that matter most.
REAL TOOLS. REAL CONTROL.
Professional EAs
Built for Real Traders.
Explore our collection of Expert Advisors — Aurexon, Gold Throne Strategies, Stervex, Cryptheon, Velon and More. Each EA And Indicators is designed with advanced features, risk management, and flexible settings to fit different trading styles and markets.
DISCIPLINE | CONTROL | AUTOMATION | FREEDOM
TRADE SMARTER TOGETHER
Explore Our EAs and
Take Your Trading Further
Discover a wide range of Expert Advisors — from grid, Prop-Firm/FTMO with sl and Tp and scalping to trend and multi-strategy systems. With professional features, flexible settings, and continuous improvements, our EAs are built to help you trade with confidence.

Expert
Indicator
